Ninja Warzone Settings and Gear
Name | Ninja |
Aliases | NinjasHyper |
Country |
|
Team |
Richard Tyler Blevins was born on June 5, 1991. He's a full-time Mixer streamer and a professional eSports player. He started out as a professional Halo player and has since moved on to H1Z1, PUBG, Apex Legends and Fortnite.
Ninja Call of Duty: Modern Warfare Mouse Settings
DPI | 800 |
Polling Rate (Hz) | 500 |
Sensitivity | 6.06 |
Vertical Sensitivity Multiplier | 1.00 |
Aim Down Sight (ADS) Mouse Sensitivity | Legacy |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sensitivity Transition Timing | Gradual |
Monitor Distance Coefficient | Locked |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Ninja Call of Duty: Modern Warfare Video Settings
1. Display
Display Mode | Fullscreen |
Display Resolution | 1920×1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Refresh Rate | 240Hz |
V-Sync | Disabled |
Custom Frame Limit | Unlimited |
Display Gamma | 2.2 (sRGB) |
2. Details & Textures
Texture Resolution | High |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impact & Sprays | Enabled |
Tessellation | Near |
3. Shadow & Lighting
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Low |
4. Post Processing Effects
Anti-Aliasing | SMAA 1X |
Depth of Field | Enabled |
Filmic Strength | 1.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Enabled |
Film Grain | 0.25 |
Ninja Call of Duty: Modern Warfare Keyboard Settings
1. Keybinds
Use | E |
Jump/Stand/Mantle | Space |
Crouch/Slide | Left CTRL |
Prone | C |
Change Stance/Slide | V |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Q |
Alternate Fire | B |
Melee/Finishing Move | Caps Lock |
Use Lethal Equipment | Mouse Button 4 |
Use Tactical Equipment | Mouse Button 5 |
2. Behaviors
Slide Behavior | Tap |
Crouch Behavior | Hold |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Automatic Tactical Sprint |
Depleted Ammo Weapon Switch | Enabled |
Switch Weapon Minimum Delay | 0.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
Equipment Behavior | Hold |
Vehicle Camera Recenter | Disabled |
Ninja Call of Duty: Modern Warfare General Settings
Field of View | 100.00 |
ADS Field of View | Independent |
Brightness | 50.00 |
Horizontal Heads-Up Display (HUD) Bounds | 100.00 |
Vertical Heads-Up Display (HUD) Bounds | 100.00 |
Color Blind Type | Disabled |
Colorblind Target | N/A |
Mini Map Shape | Round |
Mini Map Rotation | Enabled |