Shroud Warzone Settings and Gear

| Name | Shroud |
| Aliases | No known aliases |
| Country |
|
| Team |
Michael "shroud" Grzesiek was born on June 2, 1994. He is a Canadian PUBG player who is currently a full-time Twitch Streamer.
Shroud Call of Duty: Modern Warfare Mouse Settings
| DPI | 450 |
| Polling Rate (Hz) | 1000 |
| Sensitivity | 7.50 |
| Vertical Sensitivity Multiplier | 1.00 |
| Aim Down Sight (ADS) Mouse Sensitivity | Relative |
| ADS Sens. Multiplier (Low Zoom) | 1.00 |
| ADS Sens. Multiplier (High Zoom) | 1.00 |
| ADS Sensitivity Transition Timing | Gradual |
| Monitor Distance Coefficient | 1.33 |
| Mouse Acceleration | 0.00 |
| Mouse Filtering | 0.00 |
| Mouse Smoothing | Disabled |
Shroud Call of Duty: Modern Warfare Video Settings
1. Display
| Display Mode | Fullscreen |
| Display Resolution | 1920×1080 |
| Render Resolution | 100 |
| Aspect Ratio | Automatic |
| Refresh Rate | 240Hz |
| V-Sync | Disabled |
| Custom Frame Limit | Unlimited |
| Display Gamma | 2.2 (sRGB) |
2. Details & Textures
| Texture Resolution | High |
| Texture Filter Anisotropic | High |
| Particle Quality | High |
| Bullet Impact & Sprays | Enabled |
| Tessellation | Near |
3. Shadow & Lighting
| Shadow Map Resolution | Normal |
| Cache Spot Shadows | Disabled |
| Cache Sun Shadows | Disabled |
| Particle Lighting | High |
| DirectX Raytracing | Disabled |
| Ambient Occlusion | Disabled |
| Screen Space Reflection | High |
4. Post Processing Effects
| Anti-Aliasing | SMAA T2X |
| Depth of Field | Disabled |
| Filmic Strength | 1.00 |
| World Motion Blur | Disabled |
| Weapon Motion Blur | Enabled |
| Film Grain | 0.00 |
Shroud Call of Duty: Modern Warfare Keyboard Settings
1. Keybinds
| Use | F |
| Jump/Stand/Mantle | Space |
| Crouch/Slide | Left CTRL |
| Prone | Z |
| Change Stance/Slide | C |
| Sprint/Tactical Sprint/Steady Aim | Left Shift |
| Reload | R |
| Weapon Mount | E / Mouse Button 5 |
| Alternate Fire | B |
| Melee/Finishing Move | Caps Lock |
| Use Lethal Equipment | X / Mouse Button 4 |
| Use Tactical Equipment | Q |
2. Behaviors
| Slide Behavior | Hold |
| Crouch Behavior | Hold |
| Prone Behavior | Toggle |
| Automatic Airborne Mantle | Disabled |
| Sprint/Tactical Sprint Behavior | Toggle |
| Automatic Sprint | Automatic Tactical Sprint |
| Depleted Ammo Weapon Switch | Enabled |
| Switch Weapon Minimum Delay | 0.00 |
| Weapon Switch Wrap-Around | Enabled |
| Weapon Mount Activation | Toggle Weapon Mount Keybind |
| Weapon Mount Movement Exit | Enabled |
| Weapon Mount Exit Delay | 100.00 |
| Aim Down Sight Behavior | Hold |
| Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
| Equipment Behavior | Hold |
| Vehicle Camera Recenter | Disabled |
Shroud Call of Duty: Modern Warfare General Settings
| Field of View | 100.00 |
| ADS Field of View | Independent |
| Brightness | 50.00 |
| Horizontal Heads-Up Display (HUD) Bounds | 100.00 |
| Vertical Heads-Up Display (HUD) Bounds | 100.00 |
| Color Blind Type | Disabled |
| Colorblind Target | N/A |
| Mini Map Shape | Square |
| Mini Map Rotation | Enabled |




























