Viss Warzone Settings and Gear

| Name | Viss |
| Aliases | No known aliases |
| Country |
|
| Team |
Colton "Viss" Visser was born on August 22, 1994. He is a professional American eSports gamer who is currently a full-time Streamer for Team SoloMid (TSM).
Viss Call of Duty: Modern Warfare Mouse Settings
| DPI | 400 |
| Polling Rate (Hz) | 1000 |
| Sensitivity | 6.41 |
| Aim Down Sight (ADS) Mouse Sensitivity | Legacy |
| ADS Horizontal | 0.76 |
| ADS Vertical | 0.76 |
| Monitor Distance Coefficient | 1.33 |
| Mouse Acceleration | 0.00 |
| Mouse Filtering | 0.00 |
| Mouse Smoothing | Disabled |
| Auto Weapon Switch | On |
| Weapon Cycle Delay | 250 |
Viss Call of Duty: Modern Warfare Video Settings
1. Display
| Display Mode | Fullscreen |
| Display Resolution | 1920×1080 |
| Render Resolution | 100 |
| Aspect Ratio | Automatic |
| Refresh Rate | 179.982Hz |
| V-Sync | Off |
| Brightness | 1.00 |
| Preload Shaders | On |
2. Details & Textures
| Texture Resolution | Very High |
| Texture Filtering | Medium |
| Special Effects | Medium |
| Model Quality | Medium |
| Static Reflection | Medium |
| Object View Distance | Medium |
3. Shadow & Lighting
| Shadow Quality | High |
| Dynamic Shadows | Self Only |
| Special Effect Shadows | On |
| Weapon Shadow | On |
| Global Illumination | Disabled |
| Ambient Occlusion | Medium |
| Screen Space Reflection | On |
4. Post Processing Effects
| Anti-Aliasing Quality | Off |
| Depth of Field | Disabled |
| Motion Blur | Off |
| Motion Blur Quality | Disabled |
| Subsurface Scattering | On |
| Order Independent Transparency | Off |
Viss Call of Duty: Modern Warfare Keyboard Settings
Keybinds
| Use | F |
| Jump/Stand/Mantle | Space |
| Crouch (Hold) | Not Bound |
| Prone (Toggle) | Not Bound |
| Change Stance/Slide | Left CTRL |
| Steady Aim/Sprint | Left Shift |
| Reload | R |
| Equipment | Middle Mouse Button |
| Health Kit | X |
| Melee/Zoom | V / Mouse Button 5 |
| Special Ability | Q |
| Inventory | Tab |
Viss Call of Duty: Modern Warfare General Settings
| Field of View | 96 |
| ADS Field of View | Affected |





















