Fearitself Call of Duty: Modern Warfare Mouse Settings
DPI | 800 |
Sensitivity | 7.06 |
Aim Down Sight (ADS) Mouse Sensitivity | Relative |
ADS Horizontal | 1.00 |
ADS Vertical | 1.00 |
Monitor Distance Coefficient | 1.33 |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Fearitself Call of Duty: Modern Warfare Video Settings
1. Display
Display Mode | Fullscreen |
Display Resolution | 1920×1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Refresh Rate | 143.998Hz |
V-Sync | Off |
Brightness | 0 |
Preload Shaders | On |
2. Details & Textures
Texture Quality | Very High |
Texture Filtering Quality | High |
Special Effects Quality | High |
Model Quality | High |
Static Reflection Quality | High |
Screen Space Reflection | On |
Object View Distance | Low |
3. Shadow & Lighting
Shadow Quality | Very High |
Dynamic Shadows | All |
Special Effects Shadows | On |
Weapon Shadow | Off |
Global Illumination Quality | Default |
4. Post Processing Effects
Anti-Aliasing Quality | Very High |
Ambient Occlusion Quality | Very High |
Motion Blur | Off |
Motion Blur Quality | Disabled |
Subsurface Scattering | On |
Order Independent Transparency | High |
Fearitself Call of Duty: Modern Warfare Keyboard Settings
Reload | R |
Health Kit | F / Mouse Button 5 |
Interact | C |
Change Stance/Slide | E |
Prone (Toggle) | Left CTRL |
Melee / Zoom | V |
Equipment | B / Mouse Button 4 |
Special Ability | Q |
Jump/Stand/Mantle | Space |
Crouch (Hold) | Not Bound |
Steady Aim / Sprint | Left Shift |
Autorun | H |
Fearitself Call of Duty: Modern Warfare General Settings
Field of View | 90.00 |
ADS Field of View | Affected |
Auto Weapon Switch | On |
Weapon Switch Delay | 0 |